Statistik: 2023-12-02 14:05:33 - Gbg 1000 - Race development / - Production - Heat race (180 Sec)


Pos
Förare
Comment
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Segment-7
Segment-8
Totalt antal varv
1
Daniel Blomqvist
40
4.665 ( 4.758)
[9] 32.15 32.15
[5] 35.07 67.22
[1] 36.58 103.80
[1] 35.45 139.25
[1] 33.45 172.70
[1] 35.30 208.00
[1] 34.76 242.76
[1] 34.88 277.64
277.64
2
Anders Gustafson
72
4.671 ( 4.734)
[10] 32.00 32.00
[7] 33.77 65.77
[3] 36.14 101.91
[2] 35.17 137.08
[2] 33.64 170.72
[2] 34.13 204.85
[2] 35.75 240.60
[2] 35.34 275.94
275.94
3
Michael Landrud
13
4.944 ( 4.972)
[5] 33.55 33.55
[1] 35.03 68.58
[2] 34.32 102.90
[3] 32.78 135.68
[3] 30.44 166.12
[3] 35.39 201.51
[3] 35.68 237.19
[3] 35.22 272.41
272.41
4
Pavel Flaisig
17
4.739 ( 4.830)
[3] 33.61 33.61
[3] 34.10 67.71
[5] 32.88 100.59
[5] 30.70 131.29
[6] 31.94 163.23
[4] 35.54 198.77
[4] 33.98 232.75
[4] 32.91 265.66
265.66
5
Lukas Triska
45
4.859 ( 4.928)
[8] 32.35 32.35
[6] 33.52 65.87
[6] 33.30 99.17
[6] 31.67 130.84
[5] 32.51 163.35
[5] 33.72 197.07
[5] 33.41 230.48
[5] 32.89 263.37
263.37
6
Jiri Karlik
23
5.090 ( 5.111)
[18] 29.65 29.65
[10] 35.11 64.76
[14] 27.81 92.57
[12] 31.61 124.18
[10] 33.93 158.11
[8] 35.81 193.92
[6] 33.08 227.00
[6] 33.09 260.09
260.09
7
Arturs Teteris
88
5.002 ( 5.006)
[1] 33.92 33.92
[2] 34.07 67.99
[4] 32.76 100.75
[7] 29.11 129.86
[7] 32.80 162.66
[7] 32.67 195.33
[7] 31.48 226.81
[7] 31.78 258.59
258.59
8
Pontus Sandberg
87
4.791 ( 4.863)
[4] 33.61 33.61
[4] 33.80 67.41
[7] 30.80 98.21
[4] 33.38 131.59
[4] 33.57 165.16
[6] 30.53 195.69
[8] 30.28 225.97
[8] 32.60 258.57
258.57
9
Jan Gotthardt
315
4.941 ( 4.965)
[13] 31.42 31.42
[12] 32.25 63.67
[10] 32.04 95.71
[8] 32.29 128.00
[8] 32.41 160.41
[9] 30.95 191.36
[9] 32.17 223.53
[9] 32.42 255.95
255.95
10
Jan Zemlicka
18
5.128 ( 5.195)
[32] 16.99 16.99
[30] 32.07 49.06
[26] 34.20 83.26
[19] 34.04 117.30
[18] 33.80 151.10
[14] 35.89 186.99
[13] 33.41 220.40
[10] 34.84 255.24
255.24
11
Simon Gustavsson
308
4.777 ( 4.782)
[6] 33.42 33.42
[13] 30.02 63.44
[11] 31.21 94.65
[9] 32.34 126.99
[9] 33.38 160.37
[10] 29.62 189.99
[11] 31.65 221.64
[11] 31.20 252.84
252.84
12
Michal Spudil
73
5.115 ( 5.181)
[14] 31.27 31.27
[14] 31.93 63.20
[9] 33.37 96.57
[10] 29.94 126.51
[12] 30.33 156.84
[12] 32.16 189.00
[12] 32.45 221.45
[12] 31.20 252.65
252.65
13
Graeme Stephenson
317
5.017 ( 5.052)
[7] 32.53 32.53
[8] 32.68 65.21
[8] 31.63 96.84
[14] 26.70 123.54
[11] 33.41 156.95
[11] 32.76 189.71
[10] 32.82 222.53
[13] 30.05 252.58
252.58
14
Johan Thorsson
70
5.175 ( 5.389)
[20] 29.28 29.28
[15] 32.89 62.17
[15] 30.25 92.42
[11] 32.34 124.76
[13] 29.92 154.68
[13] 32.92 187.60
[16] 30.82 218.42
[14] 32.80 251.22
251.22
15
Erik Noltensmejer
133
5.223 ( 5.344)
[21] 29.11 29.11
[19] 30.43 59.54
[16] 32.17 91.71
[15] 30.03 121.74
[14] 31.38 153.12
[16] 33.28 186.40
[14] 33.61 220.01
[15] 30.32 250.33
250.33
16
Steen Michaelsen
118
5.226 ( 5.257)
[2] 33.61 33.61
[9] 31.49 65.10
[18] 25.26 90.36
[18] 29.42 119.78
[17] 31.89 151.67
[15] 34.76 186.43
[15] 32.50 218.93
[16] 29.21 248.14
248.14
17
Diana Vidnere
98
5.205 ( 5.254)
[16] 30.23 30.23
[18] 30.36 60.59
[13] 33.25 93.84
[13] 29.85 123.69
[16] 28.75 152.44
[18] 29.10 181.54
[17] 31.89 213.43
[17] 34.49 247.92
247.92
18
Kari Sinisaari
68
5.080 ( 5.254)
[12] 31.49 31.49
[17] 29.97 61.46
[17] 29.14 90.60
[17] 29.58 120.18
[15] 32.76 152.94
[17] 29.92 182.86
[18] 27.41 210.27
[18] 28.96 239.23
239.23
19
Janne Ekman
300
5.138 ( 5.183)
[11] 31.73 31.73
[11] 32.41 64.14
[12] 30.09 94.23
[16] 27.16 121.39
[19] 27.17 148.56
[19] 30.05 178.61
[19] 26.04 204.65
[19] 31.58 236.23
236.23
20
Morgan Carlsson
310
5.225
[26] 27.03 27.03
[25] 27.50 54.53
[25] 28.99 83.52
[23] 28.89 112.41
[23] 30.67 143.08
[22] 29.18 172.26
[20] 32.31 204.57
[20] 30.93 235.50
235.50
21
Bertil Karlsson
307
5.534 ( 5.571)
[27] 26.66 26.66
[23] 29.76 56.42
[21] 29.79 86.21
[21] 28.45 114.66
[21] 30.17 144.83
[21] 29.87 174.70
[21] 27.18 201.88
[21] 28.36 230.24
230.24
22
Libor Kacir
145
5.259 ( 5.404)
[19] 29.36 29.36
[20] 28.14 57.50
[22] 27.57 85.07
[22] 28.96 114.03
[20] 31.38 145.41
[20] 29.41 174.82
[22] 26.09 200.91
[22] 29.13 230.04
230.04
23
Peter Persson
134
5.438 ( 5.707)
[30] 23.44 23.44
[28] 26.77 50.21
[28] 31.08 81.29
[25] 29.82 111.11
[24] 30.24 141.35
[23] 30.23 171.58
[23] 28.68 200.26
[23] 29.00 229.26
229.26
24
Jakub Strunc
313
5.262 ( 5.427)
[17] 29.97 29.97
[21] 27.15 57.12
[24] 27.41 84.53
[20] 30.46 114.99
[22] 28.80 143.79
[24] 27.71 171.50
[24] 28.20 199.70
[24] 29.50 229.20
229.20
25
Anders Rønning
161
5.596 ( 5.744)
[25] 27.32 27.32
[26] 25.93 53.25
[27] 29.37 82.62
[26] 27.33 109.95
[25] 29.36 139.31
[26] 28.24 167.55
[25] 28.96 196.51
[25] 28.26 224.77
224.77
26
Torbjörn Nyström
319
5.428 ( 5.489)
[22] 28.87 28.87
[24] 26.40 55.27
[23] 29.39 84.66
[24] 27.47 112.13
[26] 25.61 137.74
[27] 25.93 163.67
[26] 26.56 190.23
[26] 29.67 219.90
219.90
27
Kennet Hellström
303
5.094 ( 5.146)
[23] 28.40 28.40
[32] 12.63 41.03
[32] 30.66 71.69
[30] 29.00 100.69
[29] 29.53 130.22
[28] 29.62 159.84
[27] 28.32 188.16
[27] 30.76 218.92
218.92
28
Jiri Strunc
312
5.469 ( 5.598)
[31] 20.58 20.58
[31] 26.71 47.29
[30] 26.61 73.90
[28] 28.98 102.88
[28] 28.52 131.40
[29] 26.59 157.99
[28] 26.06 184.05
[28] 29.26 213.31
213.31
29
Janis Rage-Ragis
48
5.313 ( 5.447)
[15] 30.26 30.26
[16] 31.74 62.00
[19] 28.14 90.14
[27] 16.85 106.99
[27] 27.60 134.59
[25] 33.13 167.72
[30] 14.27 181.99
[29] 29.83 211.82
211.82
30
Christer Blixt
306
5.116 ( 5.182)
[24] 27.72 27.72
[22] 29.21 56.93
[20] 31.72 88.65
[32] 6.34 94.99
[32] 22.15 117.14
[32] 29.74 146.88
[31] 30.90 177.78
[30] 33.54 211.32
211.32
31
Krister Martinsson
309
5.683 ( 5.862)
[28] 25.79 25.79
[27] 25.43 51.22
[29] 24.78 76.00
[29] 26.80 102.80
[30] 27.05 129.85
[30] 27.02 156.87
[29] 26.29 183.16
[31] 27.86 211.02
211.02
32
Robert Lerbro
318
6.473 ( 6.575)
[29] 25.18 25.18
[29] 23.95 49.13
[31] 23.73 72.86
[31] 25.08 97.94
[31] 26.54 124.48
[31] 26.55 151.03
[32] 23.87 174.90
[32] 24.12 199.02
199.02
33
Lars Nørkjær
302
5.129 ( 5.150)
[33] 11.99 11.99
[33] 0.00 11.00
[33] 22.79 34.78
[33] 30.63 65.41
[33] 31.85 97.26
[33] 32.20 129.46
[33] 31.14 160.60
[33] 31.92 192.52
192.52
34
Lasse Blomqvist
304
5.085 ( 5.140)
[34] 5.99 5.99
[34] 0.00 5.00
[34] 0.00 5.00
[34] 0.00 5.00
[34] 0.00 5.00
[34] 0.00 5.00
[34] 0.00 5.00
[34] 0.00 5.00
5.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results