Statistik: 2023-12-02 20:14:16 - Gbg 1000 - Race development / - Open 12 - Heat race (180 Sec)


Pos
Förare
Comment
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Segment-7
Segment-8
Totalt antal varv
1
Daniel Blomqvist
40
4.239 ( 4.281)
[3] 35.57 35.57
[3] 36.19 71.76
[2] 38.26 110.02
[2] 37.66 147.68
[3] 37.11 184.79
[1] 38.64 223.43
[1] 39.30 262.73
[1] 37.15 299.88
299.88
2
Graeme Stephenson
317
4.567 ( 4.601)
[1] 36.41 36.41
[1] 36.96 73.37
[1] 38.00 111.37
[1] 37.05 148.42
[1] 37.28 185.70
[2] 37.12 222.82
[2] 38.07 260.89
[2] 36.10 296.99
296.99
3
Anders Gustafson
72
4.464 ( 4.595)
[10] 33.91 33.91
[5] 36.46 70.37
[4] 37.00 107.37
[3] 38.90 146.27
[2] 38.90 185.17
[3] 36.54 221.71
[3] 36.53 258.24
[3] 36.14 294.38
294.38
4
Simon Gustavsson
308
4.424 ( 4.426)
[4] 35.39 35.39
[4] 35.40 70.79
[3] 38.19 108.98
[4] 36.78 145.76
[4] 36.61 182.37
[4] 37.67 220.04
[4] 35.74 255.78
[4] 34.92 290.70
290.70
5
Jiri Karlik
23
4.519 ( 4.521)
[18] 31.35 31.35
[13] 36.49 67.84
[5] 39.20 107.04
[5] 36.65 143.69
[5] 35.74 179.43
[6] 35.04 214.47
[6] 37.29 251.76
[5] 38.17 289.93
289.93
6
Pavel Flaisig
17
4.477 ( 4.514)
[12] 33.60 33.60
[10] 34.66 68.26
[9] 35.74 104.00
[8] 36.35 140.35
[7] 37.32 177.67
[5] 37.21 214.88
[5] 37.56 252.44
[6] 36.66 289.10
289.10
7
Pontus Sandberg
87
4.737 ( 4.830)
[21] 30.43 30.43
[11] 37.65 68.08
[8] 36.80 104.88
[7] 36.12 141.00
[6] 37.01 178.01
[7] 35.58 213.59
[7] 33.98 247.57
[7] 35.49 283.06
283.06
8
Arturs Teteris
88
4.700 ( 4.802)
[6] 35.03 35.03
[2] 37.12 72.15
[6] 34.84 106.99
[14] 26.20 133.19
[11] 34.89 168.08
[10] 37.75 205.83
[8] 37.64 243.47
[8] 37.72 281.19
281.19
9
Michal Spudil
73
4.643 ( 4.660)
[5] 35.32 35.32
[9] 33.05 68.37
[12] 33.86 102.23
[10] 35.33 137.56
[9] 36.26 173.82
[8] 35.86 209.68
[10] 32.91 242.59
[9] 35.62 278.21
278.21
10
Lukas Triska
45
4.639 ( 4.664)
[8] 34.38 34.38
[6] 35.06 69.44
[13] 32.64 102.08
[13] 32.27 134.35
[10] 37.44 171.79
[11] 33.62 205.41
[11] 35.27 240.68
[10] 35.21 275.89
275.89
11
Johan Thorsson
70
4.685 ( 4.695)
[13] 33.44 33.44
[14] 34.23 67.67
[10] 35.96 103.63
[9] 35.99 139.62
[8] 36.19 175.81
[9] 33.41 209.22
[9] 33.77 242.99
[11] 32.55 275.54
275.54
12
Kennet Hellström
303
4.576 ( 4.666)
[16] 32.08 32.08
[17] 32.95 65.03
[18] 33.31 98.34
[15] 34.01 132.35
[12] 35.18 167.53
[13] 31.57 199.10
[12] 36.19 235.29
[12] 35.25 270.54
270.54
13
Janne Ekman
300
4.551 ( 4.581)
[14] 32.63 32.63
[16] 32.58 65.21
[14] 35.40 100.61
[12] 33.88 134.49
[13] 32.26 166.75
[12] 32.69 199.44
[13] 35.57 235.01
[13] 35.43 270.44
270.44
14
Jan Zemlicka
18
4.413 ( 4.531)
[2] 35.58 35.58
[18] 29.42 65.00
[17] 34.36 99.36
[18] 29.83 129.19
[17] 33.25 162.44
[16] 32.89 195.33
[14] 38.09 233.42
[14] 36.37 269.79
269.79
15
Lasse Blomqvist
304
4.695 ( 4.751)
[15] 32.24 32.24
[15] 33.48 65.72
[16] 33.75 99.47
[16] 32.53 132.00
[14] 33.96 165.96
[15] 29.40 195.36
[15] 34.51 229.87
[15] 32.65 262.52
262.52
16
Jan Gotthardt
315
4.445 ( 4.451)
[31] 12.11 12.11
[31] 32.91 45.02
[31] 33.77 78.79
[28] 37.00 115.79
[22] 36.28 152.07
[21] 34.92 186.99
[17] 35.72 222.71
[16] 36.54 259.25
259.25
17
Erik Noltensmejer
133
4.881 ( 4.986)
[23] 29.86 29.86
[20] 32.91 62.77
[19] 34.03 96.80
[17] 34.27 131.07
[16] 31.83 162.90
[18] 27.62 190.52
[16] 34.48 225.00
[17] 33.87 258.87
258.87
18
Janis Rage-Ragis
48
4.817 ( 4.850)
[25] 29.75 29.75
[21] 32.24 61.99
[23] 31.23 93.22
[21] 33.79 127.01
[18] 32.94 159.95
[17] 30.73 190.68
[18] 30.45 221.13
[18] 31.82 252.95
252.95
19
Jakub Strunc
313
4.726 ( 4.780)
[27] 28.99 28.99
[28] 30.04 59.03
[24] 31.52 90.55
[23] 32.24 122.79
[21] 29.90 152.69
[23] 30.31 183.00
[21] 31.14 214.14
[19] 34.30 248.44
248.44
20
Christer Blixt
306
4.883 ( 4.977)
[22] 29.99 29.99
[23] 31.38 61.37
[21] 33.71 95.08
[20] 32.00 127.08
[19] 31.04 158.12
[20] 29.51 187.63
[20] 30.40 218.03
[20] 30.17 248.20
248.20
21
Morgan Carlsson
310
4.993 ( 5.018)
[24] 29.81 29.81
[22] 31.80 61.61
[22] 31.76 93.37
[22] 29.87 123.24
[20] 32.55 155.79
[19] 32.95 188.74
[19] 29.37 218.11
[21] 29.39 247.50
247.50
22
Peter Persson
134
4.934 ( 4.997)
[30] 26.04 26.04
[30] 25.44 51.48
[30] 32.88 84.36
[29] 31.17 115.53
[28] 29.67 145.20
[25] 34.35 179.55
[22] 32.93 212.48
[22] 30.92 243.40
243.40
23
Steen Michaelsen
118
4.768 ( 4.799)
[11] 33.77 33.77
[12] 34.23 68.00
[11] 34.31 102.31
[11] 32.47 134.78
[23] 14.12 148.90
[22] 35.73 184.63
[27] 21.06 205.69
[23] 35.87 241.56
241.56
24
Bertil Karlsson
307
5.084 ( 5.141)
[26] 29.32 29.32
[26] 30.12 59.44
[28] 27.90 87.34
[30] 27.12 114.46
[26] 31.82 146.28
[26] 31.83 178.11
[23] 30.89 209.00
[24] 31.95 240.95
240.95
25
Jiri Strunc
312
5.163 ( 5.229)
[17] 32.00 32.00
[24] 29.11 61.11
[25] 28.95 90.06
[24] 30.13 120.19
[25] 26.14 146.33
[28] 30.39 176.72
[25] 31.64 208.36
[25] 31.49 239.85
239.85
26
Diana Vidnere
98
4.965 ( 4.991)
[19] 31.01 31.01
[19] 32.04 63.05
[20] 33.16 96.21
[19] 32.47 128.68
[15] 35.08 163.76
[14] 32.41 196.17
[24] 12.82 208.99
[26] 27.91 236.90
236.90
27
Kari Sinisaari
68
5.097 ( 5.151)
[28] 27.47 27.47
[27] 31.73 59.20
[27] 29.63 88.83
[25] 28.49 117.32
[24] 30.80 148.12
[27] 29.14 177.26
[28] 23.87 201.13
[27] 29.91 231.04
231.04
28
Libor Kacir
145
4.881 ( 4.907)
[29] 26.99 26.99
[29] 29.13 56.12
[29] 30.48 86.60
[27] 29.24 115.84
[29] 29.15 144.99
[24] 35.06 180.05
[26] 26.44 206.49
[28] 14.50 220.99
220.99
29
Anders Rønning
161
5.225 ( 5.312)
[20] 30.95 30.95
[25] 29.15 60.10
[26] 28.89 88.99
[26] 27.75 116.74
[30] 26.65 143.39
[29] 25.55 168.94
[29] 28.40 197.34
[29] 3.65 200.99
200.99
30
Lars Nørkjær
302
4.690 ( 4.691)
[7] 35.00 35.00
[8] 33.42 68.42
[15] 31.99 100.41
[31] 4.58 104.99
[31] 0.00 104.00
[31] 19.13 124.12
[30] 36.25 160.37
[30] 34.74 195.11
195.11
31
Michael Landrud
13
4.717 ( 4.721)
[9] 33.99 33.99
[7] 34.99 68.98
[7] 36.33 105.31
[6] 37.02 142.33
[27] 3.66 145.99
[30] 0.00 145.00
[31] 0.00 145.00
[31] 0.00 145.00
145.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results