Statistik: 2023-12-03 12:53:54 - Gbg 1000 - Race development / - Eurosport - Heat race (180 Sec)


Pos
Förare
Comment
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Segment-7
Segment-8
Totalt antal varv
1
Daniel Blomqvist
40
3.778 ( 3.793)
[1] 41.65 41.65
[1] 42.56 84.21
[1] 42.58 126.79
[1] 41.27 168.06
[1] 40.08 208.14
[1] 43.15 251.29
[1] 41.81 293.10
[1] 39.57 332.67
332.67
2
Pavel Flaisig
17
3.849 ( 3.942)
[2] 40.64 40.64
[3] 39.55 80.19
[4] 39.99 120.18
[3] 39.73 159.91
[3] 41.66 201.57
[3] 39.22 240.79
[3] 43.34 284.13
[2] 42.90 327.03
327.03
3
Jan Zemlicka
18
4.078 ( 4.085)
[4] 39.72 39.72
[4] 40.25 79.97
[3] 40.83 120.80
[4] 39.09 159.89
[2] 42.11 202.00
[2] 42.74 244.74
[2] 41.45 286.19
[3] 39.27 325.46
325.46
4
Michael Landrud
13
4.202 ( 4.229)
[5] 39.46 39.46
[2] 41.54 81.00
[2] 42.03 123.03
[2] 38.28 161.31
[4] 38.50 199.81
[4] 39.73 239.54
[4] 40.12 279.66
[4] 41.13 320.79
320.79
5
Jiri Karlik
23
4.207 ( 4.260)
[10] 37.49 37.49
[10] 38.39 75.88
[6] 40.69 116.57
[5] 39.62 156.19
[6] 40.55 196.74
[6] 38.96 235.70
[5] 42.01 277.71
[5] 40.36 318.07
318.07
6
Simon Gustavsson
308
4.096 ( 4.183)
[7] 37.90 37.90
[9] 37.99 75.89
[10] 37.92 113.81
[8] 40.00 153.81
[7] 40.53 194.34
[7] 39.37 233.71
[7] 39.61 273.32
[6] 41.90 315.22
315.22
7
Anders Gustafson
72
4.252 ( 4.288)
[11] 37.36 37.36
[7] 39.76 77.12
[7] 38.84 115.96
[7] 39.97 155.93
[5] 40.95 196.88
[5] 39.89 236.77
[6] 39.02 275.79
[7] 38.79 314.58
314.58
8
Arturs Teteris
88
4.340 ( 4.420)
[12] 37.16 37.16
[8] 39.20 76.36
[9] 38.34 114.70
[9] 37.12 151.82
[9] 39.47 191.29
[9] 35.70 226.99
[8] 39.46 266.45
[8] 39.92 306.37
306.37
9
Pontus Sandberg
87
4.108 ( 4.130)
[3] 40.36 40.36
[5] 39.53 79.89
[5] 38.14 118.03
[6] 37.97 156.00
[8] 37.36 193.36
[8] 35.20 228.56
[9] 36.43 264.99
[9] 37.17 302.16
302.16
10
Lukas Triska
45
4.157 ( 4.166)
[6] 38.57 38.57
[6] 39.05 77.62
[8] 37.42 115.04
[14] 28.42 143.46
[13] 37.80 181.26
[13] 37.69 218.95
[11] 39.40 258.35
[10] 39.99 298.34
298.34
11
Jan Gotthardt
315
4.261 ( 4.297)
[13] 37.00 37.00
[13] 37.59 74.59
[13] 35.90 110.49
[10] 35.98 146.47
[10] 38.74 185.21
[10] 38.66 223.87
[10] 36.12 259.99
[11] 34.10 294.09
294.09
12
Michal Spudil
73
4.411 ( 4.434)
[9] 37.49 37.49
[14] 36.98 74.47
[12] 37.63 112.10
[11] 33.93 146.03
[11] 38.49 184.52
[11] 38.01 222.53
[12] 34.46 256.99
[12] 35.41 292.40
292.40
13
Lars Nørkjær
302
4.529 ( 4.613)
[8] 37.68 37.68
[11] 37.37 75.05
[14] 34.67 109.72
[12] 36.22 145.94
[12] 36.44 182.38
[12] 36.65 219.03
[13] 35.84 254.87
[13] 36.99 291.86
291.86
14
Johan Thorsson
70
4.346 ( 4.350)
[14] 36.77 36.77
[12] 37.83 74.60
[11] 38.28 112.88
[13] 30.88 143.76
[18] 34.58 178.34
[16] 37.05 215.39
[14] 38.18 253.57
[14] 36.02 289.59
289.59
15
Erik Noltensmejer
133
4.538 ( 4.731)
[20] 35.00 35.00
[17] 36.39 71.39
[18] 36.14 107.53
[19] 35.42 142.95
[15] 37.09 180.04
[14] 35.90 215.94
[17] 33.71 249.65
[15] 37.76 287.41
287.41
16
Graeme Stephenson
317
4.556 ( 4.566)
[15] 36.73 36.73
[19] 34.27 71.00
[15] 38.00 109.00
[16] 34.24 143.24
[16] 36.33 179.57
[15] 36.27 215.84
[15] 34.08 249.92
[16] 36.76 286.68
286.68
17
Steen Michaelsen
118
4.544 ( 4.605)
[17] 35.71 35.71
[16] 35.72 71.43
[17] 36.14 107.57
[20] 35.04 142.61
[19] 32.38 174.99
[17] 37.89 212.88
[16] 36.86 249.74
[17] 36.89 286.63
286.63
18
Janne Ekman
300
4.376 ( 4.434)
[19] 35.36 35.36
[15] 36.39 71.75
[16] 36.35 108.10
[15] 35.25 143.35
[17] 35.68 179.03
[18] 33.29 212.32
[18] 35.93 248.25
[18] 34.82 283.07
283.07
19
Diana Vidnere
98
4.596 ( 4.629)
[23] 33.13 33.13
[23] 32.26 65.39
[21] 36.99 102.38
[21] 35.74 138.12
[21] 34.16 172.28
[20] 37.09 209.37
[19] 35.41 244.78
[19] 35.32 280.10
280.10
20
Peter Persson
134
4.318 ( 4.376)
[16] 36.05 36.05
[20] 34.54 70.59
[19] 36.40 106.99
[17] 36.13 143.12
[20] 30.17 173.29
[21] 32.42 205.71
[21] 34.43 240.14
[20] 38.49 278.63
278.63
21
Kennet Hellström
303
4.295 ( 4.300)
[18] 35.53 35.53
[18] 35.86 71.39
[20] 35.50 106.89
[18] 36.15 143.04
[14] 37.06 180.10
[19] 31.72 211.82
[20] 31.70 243.52
[21] 32.93 276.45
276.45
22
Libor Kacir
145
4.181 ( 4.202)
[21] 34.87 34.87
[21] 33.90 68.77
[22] 31.23 100.00
[22] 35.39 135.39
[22] 34.14 169.53
[22] 32.46 201.99
[22] 35.05 237.04
[22] 36.89 273.93
273.93
23
Jiri Strunc
312
4.609 ( 4.683)
[28] 28.22 28.22
[25] 33.10 61.32
[24] 35.23 96.55
[23] 36.03 132.58
[23] 33.90 166.48
[23] 32.27 198.75
[23] 35.46 234.21
[23] 34.32 268.53
268.53
24
Janis Rage-Ragis
48
5.089 ( 7.520)
[24] 32.19 32.19
[24] 31.08 63.27
[25] 31.89 95.16
[24] 33.88 129.04
[24] 33.65 162.69
[25] 30.37 193.06
[24] 35.40 228.46
[24] 34.90 263.36
263.36
25
Anders Rønning
161
4.954 ( 5.177)
[22] 33.17 33.17
[22] 33.72 66.89
[23] 31.38 98.27
[25] 29.18 127.45
[25] 34.25 161.70
[24] 33.45 195.15
[25] 29.84 224.99
[25] 30.84 255.83
255.83
26
Torbjörn Nyström
319
5.127 ( 5.177)
[25] 31.14 31.14
[26] 29.85 60.99
[27] 31.86 92.85
[27] 31.14 123.99
[27] 32.00 155.99
[28] 31.07 187.06
[27] 32.51 219.57
[26] 31.47 251.04
251.04
27
Hans Pettersson
305
4.318 ( 4.351)
[29] 26.59 26.59
[28] 29.45 56.04
[28] 33.61 89.65
[28] 28.22 117.87
[28] 36.13 154.00
[27] 33.14 187.14
[26] 36.17 223.31
[27] 27.57 250.88
250.88
28
Bertil Karlsson
307
4.804 ( 4.869)
[26] 29.10 29.10
[27] 31.58 60.68
[26] 32.29 92.97
[26] 32.41 125.38
[26] 30.92 156.30
[26] 31.24 187.54
[28] 30.37 217.91
[28] 30.46 248.37
248.37
29
Jakub Strunc
313
4.845 ( 4.878)
[27] 28.49 28.49
[29] 4.35 32.84
[29] 33.26 66.10
[29] 33.34 99.44
[29] 32.16 131.60
[29] 35.07 166.67
[29] 32.17 198.84
[29] 32.57 231.41
231.41
30
Kari Sinisaari
68
4.240 ( 4.240)
[30] 0.00 0.00
[30] 0.00 0.00
[30] 0.00 0.00
[30] 0.00 0.00
[30] 0.00 0.00
[30] 0.00 0.00
[30] 0.00 0.00
[30] 0.00 0.00

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results