Statistik: 2024-05-04 13:29:52 - Westcup - Race development / - GT1 - Heat race (240 Sec)


Pos
Förare
Comment
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Segment-7
Segment-8
Totalt antal varv
1
Michael Landrud
4.770 ( 4.782)
[1] 46.90 46.90
[1] 48.09 94.99
[1] 46.55 141.54
[1] 45.55 187.09
[1] 39.72 226.81
[1] 38.70 265.51
[1] 46.21 311.72
[1] 48.17 359.89
359.89
2
Kennet Signal
5.188 ( 5.197)
[3] 43.91 43.91
[2] 43.68 87.59
[2] 44.53 132.12
[3] 41.88 174.00
[2] 42.44 216.44
[2] 43.48 259.92
[2] 43.57 303.49
[2] 44.57 348.06
348.06
3
Janne Ekman
4.853 ( 4.871)
[2] 44.55 44.55
[3] 41.70 86.25
[3] 41.82 128.07
[2] 46.71 174.78
[3] 39.29 214.07
[3] 42.40 256.47
[4] 38.25 294.72
[3] 47.52 342.24
342.24
4
Morgan Carlsson
5.206 ( 5.219)
[13] 39.83 39.83
[5] 43.54 83.37
[4] 42.14 125.51
[4] 42.29 167.80
[4] 43.13 210.93
[4] 43.35 254.28
[3] 42.37 296.65
[4] 41.24 337.89
337.89
5
Kennet Hellström
4.927 ( 4.996)
[12] 40.12 40.12
[9] 40.96 81.08
[7] 41.62 122.70
[6] 42.71 165.41
[5] 43.59 209.00
[6] 37.55 246.55
[6] 42.44 288.99
[5] 42.81 331.80
331.80
6
Bertil Karlsson
5.337 ( 5.407)
[7] 41.17 41.17
[4] 43.23 84.40
[5] 40.60 125.00
[5] 41.79 166.79
[6] 41.91 208.70
[5] 43.16 251.86
[5] 39.14 291.00
[6] 39.19 330.19
330.19
7
Christer Blixt
5.054 ( 5.068)
[4] 42.14 42.14
[6] 39.54 81.68
[6] 41.35 123.03
[7] 40.88 163.91
[7] 38.28 202.19
[7] 39.88 242.07
[7] 41.95 284.02
[7] 39.36 323.38
323.38
8
Mia Ekman
4.871 ( 4.965)
[19] 35.84 35.84
[16] 41.57 77.41
[16] 38.46 115.87
[16] 36.75 152.62
[16] 40.57 193.19
[11] 44.26 237.45
[9] 41.97 279.42
[8] 41.74 321.16
321.16
9
Gunnar Åmell
5.542 ( 5.566)
[9] 40.89 40.89
[7] 40.78 81.67
[8] 39.50 121.17
[8] 39.17 160.34
[8] 40.87 201.21
[8] 39.30 240.51
[8] 39.85 280.36
[9] 40.71 321.07
321.07
10
Janne Andersson
5.325 ( 5.364)
[5] 42.00 42.00
[8] 39.15 81.15
[13] 37.54 118.69
[14] 38.18 156.87
[10] 41.34 198.21
[10] 39.51 237.72
[11] 39.27 276.99
[10] 42.06 319.05
319.05
11
Robert Lerbro
5.186 ( 5.214)
[18] 37.13 37.13
[15] 41.35 78.48
[9] 41.66 120.14
[11] 38.09 158.23
[15] 35.32 193.55
[14] 41.14 234.69
[10] 43.74 278.43
[11] 39.93 318.36
318.36
12
Mikael Wingfors
5.360 ( 5.373)
[14] 39.21 39.21
[17] 37.25 76.46
[15] 39.76 116.22
[13] 40.76 156.98
[11] 40.67 197.65
[9] 40.19 237.84
[12] 38.97 276.81
[12] 40.83 317.64
317.64
13
Geir Jensrud
5.040 ( 5.126)
[10] 40.84 40.84
[11] 39.06 79.90
[17] 35.10 115.00
[15] 40.65 155.65
[13] 39.75 195.40
[12] 40.38 235.78
[13] 40.30 276.08
[13] 41.01 317.09
317.09
14
Torbjörn Nyström
5.466 ( 5.525)
[17] 37.23 37.23
[19] 37.96 75.19
[18] 37.87 113.06
[18] 38.40 151.46
[18] 37.26 188.72
[18] 38.73 227.45
[15] 40.16 267.61
[14] 39.24 306.85
306.85
15
Björn Lundmark
5.596 ( 5.605)
[16] 38.85 38.85
[18] 37.47 76.32
[14] 40.06 116.38
[17] 36.15 152.53
[17] 38.63 191.16
[15] 39.58 230.74
[14] 37.25 267.99
[15] 37.57 305.56
305.56
16
Anders Karlsson
5.262 ( 5.453)
[8] 41.02 41.02
[13] 38.64 79.66
[19] 25.64 105.30
[19] 41.05 146.35
[19] 41.93 188.28
[17] 39.88 228.16
[17] 35.91 264.07
[16] 39.07 303.14
303.14
17
Magnus Åmell
5.648 ( 5.652)
[11] 40.65 40.65
[10] 39.37 80.02
[12] 39.28 119.30
[12] 38.10 157.40
[14] 37.33 194.73
[16] 33.96 228.69
[16] 35.79 264.48
[17] 37.81 302.29
302.29
18
Stellan Karlsson
6.575 ( 6.610)
[20] 33.05 33.05
[20] 31.58 64.63
[20] 32.91 97.54
[20] 32.45 129.99
[20] 30.88 160.87
[20] 32.85 193.72
[19] 33.78 227.50
[18] 33.51 261.01
261.01
19
Tom Blantern
5.180 ( 5.246)
[6] 41.47 41.47
[14] 37.20 78.67
[11] 41.02 119.69
[9] 39.59 159.28
[12] 37.58 196.86
[13] 38.77 235.63
[18] 21.36 256.99
[19] 0.00 256.00
256.99
20
Lasse Pettersson
5.696 ( 5.967)
[15] 39.00 39.00
[12] 40.76 79.76
[10] 40.10 119.86
[10] 39.06 158.92
[9] 41.82 200.74
[19] 1.25 201.99
[20] 0.00 201.00
[20] 0.00 201.00
201.99
21
Johnny Andersen
5.940 ( 6.153)
[21] 29.72 29.72
[21] 26.67 56.39
[21] 28.40 84.79
[21] 24.51 109.30
[21] 10.69 119.99
[21] 0.00 119.00
[21] 0.00 119.00
[21] 0.00 119.00
119.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results