Statistik: 2024-09-14 13:34:45 - SM 2024 - Race development / - Production - Heat race (300 Sec)


Pos
Förare
Comment
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Segment-7
Segment-8
Totalt antal varv
1
Anders Gustafson
4.704 ( 4.705)
[1] 55.82 55.82
[2] 52.18 108.00
[1] 59.00 167.00
[2] 52.00 219.00
[2] 54.40 273.40
[1] 58.69 332.09
[1] 59.84 391.93
[1] 48.06 439.99
439.99
2
Simon Gustavsson
4.730 ( 4.783)
[2] 55.11 55.11
[1] 54.77 109.88
[2] 56.95 166.83
[1] 54.65 221.48
[1] 57.73 279.21
[2] 51.31 330.52
[2] 57.36 387.88
[2] 46.56 434.44
434.44
3
Johan Thorsson
4.832 ( 4.907)
[3] 54.16 54.16
[3] 53.03 107.19
[3] 57.10 164.29
[3] 54.70 218.99
[3] 54.30 273.29
[3] 57.22 330.51
[3] 49.35 379.86
[3] 51.79 431.65
431.65
4
Daniel Blomqvist
4.849 ( 4.903)
[7] 53.22 53.22
[7] 48.52 101.74
[6] 53.85 155.59
[6] 53.42 209.01
[4] 55.46 264.47
[4] 57.02 321.49
[4] 49.79 371.28
[4] 57.19 428.47
428.47
5
Janne Ekman
4.881 ( 4.938)
[6] 53.26 53.26
[4] 52.21 105.47
[4] 52.93 158.40
[5] 50.63 209.03
[5] 54.52 263.55
[5] 56.34 319.89
[5] 50.10 369.99
[5] 50.54 420.53
420.53
6
Kennet Signal
5.304 ( 5.310)
[17] 48.44 48.44
[12] 51.10 99.54
[8] 53.45 152.99
[8] 52.23 205.22
[6] 54.17 259.39
[6] 52.23 311.62
[6] 49.92 361.54
[6] 51.29 412.83
412.83
7
Patrik Wargh
5.231 ( 5.238)
[10] 51.82 51.82
[10] 48.66 100.48
[13] 50.00 150.48
[10] 52.43 202.91
[9] 53.21 256.12
[9] 50.88 307.00
[7] 51.87 358.87
[7] 51.93 410.80
410.80
8
Birger Elfström
5.455 ( 5.504)
[5] 53.34 53.34
[5] 51.41 104.75
[5] 51.82 156.57
[4] 54.22 210.79
[7] 47.19 257.98
[7] 50.28 308.26
[9] 47.92 356.18
[8] 51.30 407.48
407.48
9
Kennet Hellström
4.907 ( 4.925)
[9] 52.53 52.53
[8] 48.46 100.99
[7] 53.12 154.11
[7] 52.45 206.56
[10] 49.52 256.08
[8] 51.53 307.61
[8] 49.89 357.50
[9] 49.38 406.88
406.88
10
Fredrik Bergdahl
4.924 ( 4.949)
[14] 49.99 49.99
[16] 45.94 95.93
[15] 50.74 146.67
[14] 51.61 198.28
[14] 48.14 246.42
[12] 52.15 298.57
[10] 54.50 353.07
[10] 52.87 405.94
405.94
11
Per Andersson
5.164 ( 5.291)
[12] 50.67 50.67
[11] 49.61 100.28
[12] 50.47 150.75
[12] 50.15 200.90
[12] 51.44 252.34
[10] 51.44 303.78
[11] 49.18 352.96
[11] 48.81 401.77
401.77
12
Mia Ekman
5.056 ( 5.081)
[8] 53.17 53.17
[13] 45.61 98.78
[14] 51.49 150.27
[11] 52.55 202.82
[11] 50.18 253.00
[11] 46.99 299.99
[12] 49.11 349.10
[12] 47.31 396.41
396.41
13
Peter Persson
5.507 ( 5.587)
[11] 51.56 51.56
[6] 52.64 104.20
[9] 47.80 152.00
[15] 45.53 197.53
[16] 47.56 245.09
[14] 46.90 291.99
[13] 51.29 343.28
[13] 49.90 393.18
393.18
14
Bertil Karlsson
5.591 ( 5.621)
[20] 46.58 46.58
[17] 48.29 94.87
[17] 49.67 144.54
[17] 48.72 193.26
[17] 45.86 239.12
[15] 47.90 287.02
[14] 49.44 336.46
[14] 51.07 387.53
387.53
15
Pontus Sandberg
4.864 ( 4.889)
[4] 53.50 53.50
[23] 33.49 86.99
[23] 36.69 123.68
[21] 54.31 177.99
[21] 50.61 228.60
[20] 53.60 282.20
[18] 50.65 332.85
[15] 53.70 386.55
386.55
16
Joakim Halldorf
5.317 ( 5.332)
[18] 48.16 48.16
[21] 43.84 92.00
[19] 48.74 140.74
[18] 50.80 191.54
[18] 46.51 238.05
[17] 47.94 285.99
[16] 47.27 333.26
[16] 49.28 382.54
382.54
17
Christer Blixt
5.255 ( 5.311)
[16] 48.61 48.61
[14] 50.04 98.65
[16] 46.93 145.58
[16] 50.66 196.24
[15] 49.78 246.02
[13] 48.30 294.32
[19] 36.48 330.80
[17] 50.41 381.21
381.21
18
Torbjörn Nyström
5.270 ( 5.300)
[21] 46.15 46.15
[19] 48.07 94.22
[20] 44.19 138.41
[20] 48.24 186.65
[19] 49.31 235.96
[18] 49.77 285.73
[17] 47.26 332.99
[18] 43.06 376.05
376.05
19
Uffe Karlsson
5.305 ( 5.488)
[19] 47.43 47.43
[18] 47.29 94.72
[18] 46.66 141.38
[19] 46.81 188.19
[20] 45.81 234.00
[16] 51.99 285.99
[15] 49.64 335.63
[19] 37.41 373.04
373.04
20
Morgan Carlsson
5.021 ( 5.034)
[15] 49.05 49.05
[15] 49.46 98.51
[10] 53.37 151.88
[9] 52.36 204.24
[8] 51.89 256.13
[19] 28.86 284.99
[20] 29.14 314.13
[20] 46.32 360.45
360.45
21
Christer Helgesson
5.417 ( 5.558)
[13] 50.29 50.29
[9] 50.59 100.88
[11] 50.56 151.44
[13] 48.55 199.99
[13] 48.57 248.56
[21] 33.43 281.99
[21] 0.00 281.00
[21] 0.00 281.00
281.99
22
Robert Lerbro
5.486 ( 5.495)
[23] 45.47 45.47
[22] 42.53 88.00
[22] 39.00 127.00
[22] 46.40 173.40
[22] 19.57 192.97
[22] 35.61 228.58
[22] 19.41 247.99
[22] 0.00 247.00
247.99
23
Hans Pettersson
5.288 ( 5.291)
[22] 45.92 45.92
[20] 47.59 93.51
[21] 38.48 131.99
[23] 0.00 131.00
[23] 0.00 131.00
[23] 0.00 131.00
[23] 0.00 131.00
[23] 0.00 131.00
131.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results