Statistik: 2024-11-30 13:12:46 - Gbg 1000 - Race development / - Production - Heat race (180 Sec)


Pos
Förare
Comment
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Segment-7
Segment-8
Totalt antal varv
1
Daniel Blomqvist
16
4.558 ( 4.583)
[3] 35.19 35.19
[3] 36.31 71.50
[1] 38.06 109.56
[1] 37.35 146.91
[1] 35.96 182.87
[1] 37.96 220.83
[1] 36.25 257.08
[1] 36.07 293.15
293.15
2
Dominykas Budrys
1
4.590 ( 4.604)
[1] 36.39 36.39
[1] 36.22 72.61
[2] 36.70 109.31
[2] 36.15 145.46
[2] 35.14 180.60
[2] 29.50 210.10
[2] 30.81 240.91
[2] 36.86 277.77
277.77
3
Will Stemmann
37
4.643 ( 4.643)
[4] 34.61 34.61
[5] 34.44 69.05
[3] 32.60 101.65
[3] 34.69 136.34
[3] 35.04 171.38
[3] 34.89 206.27
[3] 33.60 239.87
[3] 34.42 274.29
274.29
4
Anders Gustafson
70
4.610 ( 4.622)
[2] 36.06 36.06
[2] 36.42 72.48
[13] 22.61 95.09
[9] 33.05 128.14
[8] 35.08 163.22
[5] 36.33 199.55
[5] 35.38 234.93
[4] 34.46 269.39
269.39
5
Pontus Sandberg
108
4.724 ( 4.733)
[18] 30.45 30.45
[6] 36.01 66.46
[6] 32.89 99.35
[5] 32.17 131.52
[4] 35.31 166.83
[4] 34.73 201.56
[4] 33.76 235.32
[5] 33.13 268.45
268.45
6
Torgny Nordgren
413
4.848 ( 4.900)
[10] 32.28 32.28
[8] 34.01 66.29
[5] 33.61 99.90
[4] 32.10 132.00
[5] 32.45 164.45
[6] 32.66 197.11
[6] 34.38 231.49
[6] 33.83 265.32
265.32
7
Kennet Hellström
407
5.028 ( 5.040)
[7] 33.36 33.36
[7] 33.01 66.37
[7] 32.51 98.88
[7] 30.77 129.65
[6] 33.92 163.57
[7] 33.48 197.05
[8] 31.84 228.89
[7] 33.18 262.07
262.07
8
Victor Thorsson
58
4.864 ( 4.954)
[15] 31.25 31.25
[13] 32.75 64.00
[8] 34.46 98.46
[8] 29.87 128.33
[9] 33.31 161.64
[9] 33.91 195.55
[7] 33.79 229.34
[8] 32.21 261.55
261.55
9
Kennet Signal
414
5.191 ( 5.198)
[13] 31.71 31.71
[10] 33.58 65.29
[12] 30.01 95.30
[6] 34.48 129.78
[7] 33.75 163.53
[8] 32.42 195.95
[9] 31.52 227.47
[9] 27.72 255.19
255.19
10
Stefan Törnfeldt
408
4.953 ( 4.969)
[11] 32.16 32.16
[12] 32.58 64.74
[10] 31.56 96.30
[10] 31.10 127.40
[10] 33.17 160.57
[10] 32.90 193.47
[10] 30.19 223.66
[10] 28.74 252.40
252.40
11
Janne Ekman
401
4.922 ( 4.971)
[12] 31.89 31.89
[14] 31.70 63.59
[11] 32.32 95.91
[11] 27.95 123.86
[11] 30.79 154.65
[13] 30.36 185.01
[12] 31.99 217.00
[11] 34.05 251.05
251.05
12
Christer Blixt
403
5.039 ( 5.131)
[14] 31.39 31.39
[20] 29.22 60.61
[15] 31.94 92.55
[15] 29.83 122.38
[15] 30.81 153.19
[16] 30.58 183.77
[13] 32.36 216.13
[12] 32.07 248.20
248.20
13
Mia Ekman
402
5.027 ( 5.046)
[9] 32.51 32.51
[15] 30.32 62.83
[16] 28.92 91.75
[14] 30.75 122.50
[12] 31.80 154.30
[12] 31.04 185.34
[16] 29.36 214.70
[13] 32.38 247.08
247.08
14
Steen Michaelsen
115
5.326 ( 5.331)
[19] 29.91 29.91
[18] 31.61 61.52
[17] 30.12 91.64
[16] 30.00 121.64
[17] 30.73 152.37
[15] 31.92 184.29
[14] 31.70 215.99
[14] 30.00 245.99
245.99
15
Christer Helgesson
124
5.399 ( 5.563)
[21] 29.00 29.00
[22] 30.55 59.55
[19] 30.74 90.29
[17] 30.56 120.85
[16] 32.15 153.00
[14] 31.80 184.80
[15] 30.19 214.99
[15] 29.06 244.05
244.05
16
Morgan Carlsson
405
5.061 ( 5.082)
[22] 28.85 28.85
[19] 32.12 60.97
[18] 30.07 91.04
[19] 29.44 120.48
[18] 29.86 150.34
[18] 31.66 182.00
[17] 30.95 212.95
[16] 30.17 243.12
243.12
17
Lasse Törn
410
5.024 ( 5.057)
[8] 32.80 32.80
[11] 32.18 64.98
[9] 32.51 97.49
[18] 23.14 120.63
[13] 33.36 153.99
[11] 33.01 187.00
[11] 30.85 217.85
[17] 23.15 241.00
241.00
18
Peter Persson
138
5.358 ( 5.653)
[16] 31.12 31.12
[16] 31.17 62.29
[14] 31.39 93.68
[12] 29.88 123.56
[14] 30.08 153.64
[17] 29.83 183.47
[18] 26.56 210.03
[18] 30.26 240.29
240.29
19
Erik Noltensmejer
114
5.209 ( 5.265)
[17] 30.90 30.90
[17] 30.72 61.62
[23] 18.38 80.00
[22] 32.00 112.00
[20] 31.86 143.86
[19] 31.62 175.48
[19] 30.31 205.79
[19] 30.10 235.89
235.89
20
Torbjörn Nyström
417
5.372 ( 5.403)
[20] 29.49 29.49
[23] 28.66 58.15
[20] 26.84 84.99
[21] 29.05 114.04
[21] 28.04 142.08
[21] 30.30 172.38
[21] 30.77 203.15
[20] 29.51 232.66
232.66
21
Mats Hummel
411
5.381 ( 5.562)
[26] 27.79 27.79
[25] 28.58 56.37
[21] 28.42 84.79
[20] 29.48 114.27
[19] 30.55 144.82
[20] 30.30 175.12
[20] 29.28 204.40
[21] 26.75 231.15
231.15
22
Robert Lerbro
415
5.575 ( 5.642)
[24] 28.31 28.31
[24] 28.39 56.70
[22] 25.19 81.89
[24] 27.25 109.14
[23] 28.81 137.95
[23] 28.32 166.27
[22] 28.24 194.51
[22] 27.55 222.06
222.06
23
Sven-Egil Refsnes
166
5.789 ( 5.925)
[28] 27.64 27.64
[26] 26.34 53.98
[24] 26.01 79.99
[26] 26.77 106.76
[24] 28.34 135.10
[25] 26.90 162.00
[23] 29.43 191.43
[23] 28.50 219.93
219.93
24
Geir Jensrud
418
5.467 ( 5.641)
[27] 27.72 27.72
[28] 24.11 51.83
[27] 27.07 78.90
[25] 28.41 107.31
[25] 27.53 134.84
[24] 27.75 162.59
[24] 25.47 188.06
[24] 23.22 211.28
211.28
25
Evelina Persson
110
5.091 ( 5.137)
[23] 28.54 28.54
[21] 31.45 59.99
[28] 16.00 75.99
[29] 13.00 88.99
[28] 27.78 116.77
[27] 30.00 146.77
[26] 31.22 177.99
[25] 29.29 207.28
207.28
26
Anders Rønning
167
5.577 ( 5.632)
[29] 23.71 23.71
[30] 24.28 47.99
[30] 24.99 72.98
[28] 28.01 100.99
[29] 6.00 106.99
[28] 25.71 132.70
[28] 23.29 155.99
[26] 27.01 183.00
183
27
Patrik Wargh
171
5.080 ( 5.083)
[25] 28.25 28.25
[29] 21.26 49.51
[25] 30.48 79.99
[23] 31.05 111.04
[22] 29.59 140.63
[22] 30.16 170.79
[25] 12.20 182.99
[27] 0.00 182.00
182.99
28
Anders Karlsson
409
5.137 ( 5.300)
[30] 23.38 23.38
[27] 28.66 52.04
[26] 27.72 79.76
[27] 25.23 104.99
[26] 19.91 124.90
[26] 29.71 154.61
[27] 23.34 177.95
[28] 1.04 178.99
178.99
29
Simon Gustavsson
404
4.659 ( 4.709)
[5] 34.58 34.58
[4] 36.05 70.63
[4] 30.48 101.11
[13] 21.88 122.99
[27] 0.00 122.00
[29] 0.00 122.00
[29] 0.00 122.00
[29] 0.00 122.00
122.99
30
Graeme Stephenson
400
4.783 ( 4.805)
[6] 33.76 33.76
[9] 32.47 66.23
[29] 6.76 72.99
[30] 0.00 72.00
[30] 0.00 72.00
[30] 0.00 72.00
[30] 0.00 72.00
[30] 0.00 72.00
72.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results