Statistik: 2024-11-30 18:27:42 - Gbg 1000 - Race development / - Open 12 - Heat race (180 Sec)


Pos
Förare
Comment
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Segment-7
Segment-8
Totalt antal varv
1
Dominykas Budrys
1
3.985 ( 4.028)
[2] 38.84 38.84
[1] 40.61 79.45
[1] 42.55 122.00
[1] 40.47 162.47
[1] 39.92 202.39
[1] 41.86 244.25
[1] 40.61 284.86
[1] 38.98 323.84
323.84
2
Daniel Blomqvist
16
4.109 ( 4.141)
[5] 38.14 38.14
[5] 36.44 74.58
[5] 37.29 111.87
[4] 39.27 151.14
[4] 40.35 191.49
[4] 38.03 229.52
[3] 40.10 269.62
[2] 41.23 310.85
310.85
3
Will Stemmann
37
4.265 ( 4.274)
[1] 39.45 39.45
[2] 38.13 77.58
[2] 38.19 115.77
[3] 37.91 153.68
[3] 40.86 194.54
[3] 38.78 233.32
[2] 39.61 272.93
[3] 37.12 310.05
310.05
4
Simon Gustavsson
404
4.145 ( 4.194)
[3] 38.42 38.42
[3] 38.13 76.55
[3] 39.05 115.60
[2] 38.94 154.54
[2] 41.47 196.01
[2] 39.29 235.30
[4] 29.69 264.99
[4] 32.86 297.85
297.85
5
Anders Gustafson
70
4.166 ( 4.182)
[21] 31.24 31.24
[19] 33.81 65.05
[12] 37.77 102.82
[10] 38.65 141.47
[8] 39.09 180.56
[7] 38.34 218.90
[7] 37.31 256.21
[5] 38.88 295.09
295.09
6
Graeme Stephenson
400
4.456 ( 4.494)
[9] 34.43 34.43
[6] 37.96 72.39
[6] 36.39 108.78
[8] 33.60 142.38
[7] 38.25 180.63
[6] 39.69 220.32
[5] 37.86 258.18
[6] 34.38 292.56
292.56
7
Pontus Sandberg
108
4.245 ( 4.257)
[4] 38.39 38.39
[4] 37.58 75.97
[4] 37.77 113.74
[5] 36.75 150.49
[5] 39.16 189.65
[5] 36.83 226.48
[6] 30.97 257.45
[7] 34.00 291.45
291.45
8
Janne Ekman
401
4.332 ( 4.333)
[10] 33.64 33.64
[10] 34.54 68.18
[8] 37.81 105.99
[6] 38.30 144.29
[6] 37.04 181.33
[8] 35.75 217.08
[8] 33.99 251.07
[8] 35.25 286.32
286.32
9
Peter Persson
138
4.428 ( 4.480)
[13] 33.45 33.45
[14] 33.55 67.00
[11] 35.82 102.82
[11] 36.36 139.18
[10] 36.04 175.22
[10] 35.18 210.40
[10] 37.39 247.79
[9] 37.33 285.12
285.12
10
Victor Thorsson
58
4.343 ( 4.354)
[8] 34.46 34.46
[9] 34.93 69.39
[7] 37.89 107.28
[7] 36.93 144.21
[9] 34.46 178.67
[9] 35.86 214.53
[9] 33.46 247.99
[10] 33.09 281.08
281.08
11
Torgny Nordgren
413
4.464 ( 4.490)
[6] 36.08 36.08
[8] 33.99 70.07
[13] 32.09 102.16
[13] 34.96 137.12
[12] 33.97 171.09
[12] 35.51 206.60
[12] 35.21 241.81
[11] 35.38 277.19
277.19
12
Stefan Törnfeldt
408
4.410 ( 4.470)
[18] 32.67 32.67
[11] 35.37 68.04
[10] 35.34 103.38
[12] 34.45 137.83
[11] 34.17 172.00
[11] 36.41 208.41
[11] 35.66 244.07
[12] 32.58 276.65
276.65
13
Kennet Signal
414
4.933 ( 5.007)
[16] 32.99 32.99
[16] 33.46 66.45
[17] 32.92 99.37
[17] 33.16 132.53
[14] 35.17 167.70
[13] 35.06 202.76
[14] 34.78 237.54
[13] 35.52 273.06
273.06
14
Steen Michaelsen
115
4.824 ( 4.842)
[11] 33.55 33.55
[12] 33.73 67.28
[14] 33.25 100.53
[16] 32.75 133.28
[16] 32.99 166.27
[14] 35.06 201.33
[15] 34.36 235.69
[14] 33.97 269.66
269.66
15
Mia Ekman
402
4.531 ( 4.612)
[15] 33.00 33.00
[15] 33.99 66.99
[18] 31.58 98.57
[19] 31.78 130.35
[17] 33.84 164.19
[15] 36.57 200.76
[13] 37.06 237.82
[15] 31.24 269.06
269.06
16
Kennet Hellström
407
4.496 ( 4.500)
[7] 36.00 36.00
[7] 34.15 70.15
[9] 35.13 105.28
[9] 36.21 141.49
[13] 27.50 168.99
[16] 31.23 200.22
[16] 33.91 234.13
[16] 33.34 267.47
267.47
17
Christer Helgesson
124
5.012 ( 5.021)
[14] 33.32 33.32
[18] 32.33 65.65
[16] 34.35 100.00
[15] 33.85 133.85
[15] 32.72 166.57
[17] 31.14 197.71
[17] 34.17 231.88
[17] 33.74 265.62
265.62
18
Morgan Carlsson
405
4.663 ( 4.728)
[19] 32.34 32.34
[20] 31.05 63.39
[19] 33.72 97.11
[18] 33.33 130.44
[18] 33.08 163.52
[18] 31.33 194.85
[18] 34.12 228.97
[18] 34.90 263.87
263.87
19
Erik Noltensmejer
114
4.817 ( 4.839)
[12] 33.51 33.51
[13] 33.49 67.00
[15] 33.00 100.00
[14] 35.12 135.12
[19] 27.22 162.34
[19] 31.14 193.48
[19] 34.51 227.99
[19] 34.46 262.45
262.45
20
Håkan Hjalmarsson
412
4.773 ( 4.817)
[24] 29.47 29.47
[22] 31.83 61.30
[22] 31.55 92.85
[22] 30.06 122.91
[22] 28.72 151.63
[21] 30.15 181.78
[20] 36.01 217.79
[20] 32.76 250.55
250.55
21
Anders Karlsson
409
4.983 ( 5.006)
[17] 32.95 32.95
[17] 32.96 65.91
[20] 29.08 94.99
[21] 28.25 123.24
[20] 33.33 156.57
[20] 28.43 185.00
[21] 32.53 217.53
[21] 27.93 245.46
245.46
22
Sven-Egil Refsnes
166
5.039 ( 5.056)
[25] 29.00 29.00
[23] 31.64 60.64
[23] 31.49 92.13
[23] 27.69 119.82
[23] 27.51 147.33
[22] 31.95 179.28
[22] 32.96 212.24
[22] 32.53 244.77
244.77
23
Geir Jensrud
418
4.806 ( 4.821)
[22] 30.21 30.21
[21] 31.87 62.08
[21] 31.30 93.38
[20] 32.65 126.03
[21] 25.73 151.76
[23] 27.19 178.95
[23] 22.90 201.85
[23] 31.72 233.57
233.57
24
Mats Hummel
411
4.905 ( 5.106)
[23] 29.63 29.63
[25] 27.16 56.79
[24] 25.77 82.56
[24] 27.67 110.23
[24] 29.04 139.27
[24] 31.73 171.00
[24] 28.99 199.99
[24] 31.35 231.34
231.34
25
Anders Rønning
167
5.065 ( 5.190)
[20] 32.25 32.25
[24] 24.74 56.99
[25] 24.00 80.99
[25] 6.66 87.65
[25] 9.34 96.99
[25] 0.00 96.00
[25] 0.00 96.00
[25] 0.00 96.00
96.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results