Statistik: 2024-12-01 13:33:33 - Gbg 1000 - Race development / - Eurosport - Heat race (180 Sec)


Pos
Förare
Comment
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Segment-7
Segment-8
Totalt antal varv
1
Will Stemmann
37
3.641 ( 3.653)
[4] 41.27 41.27
[4] 42.05 83.32
[2] 44.82 128.14
[2] 45.69 173.83
[2] 42.91 216.74
[2] 43.52 260.26
[1] 43.64 303.90
[1] 45.24 349.14
349.14
2
Victor Thorsson
58
3.853 ( 3.930)
[6] 40.42 40.42
[6] 39.58 80.00
[3] 42.61 122.61
[3] 41.10 163.71
[4] 41.80 205.51
[4] 41.54 247.05
[3] 43.27 290.32
[2] 43.91 334.23
334.23
3
Anders Gustafson
70
3.666 ( 3.670)
[5] 41.05 41.05
[5] 39.80 80.85
[5] 41.08 121.93
[5] 41.55 163.48
[5] 41.71 205.19
[3] 43.64 248.83
[2] 41.55 290.38
[3] 40.00 330.38
330.38
4
Simon Gustavsson
404
3.760 ( 3.761)
[3] 43.08 43.08
[3] 40.89 83.97
[4] 38.37 122.34
[4] 41.26 163.60
[3] 42.17 205.77
[5] 41.00 246.77
[4] 40.27 287.04
[4] 43.03 330.07
330.07
5
Pontus Sandberg
108
3.670 ( 3.746)
[7] 39.66 39.66
[8] 37.58 77.24
[7] 38.02 115.26
[7] 42.12 157.38
[6] 43.94 201.32
[6] 42.48 243.80
[5] 41.47 285.27
[5] 40.94 326.21
326.21
6
Dominykas Budrys
1
3.539 ( 3.545)
[2] 43.09 43.09
[1] 44.90 87.99
[1] 45.61 133.60
[1] 45.22 178.82
[1] 40.95 219.77
[1] 44.51 264.28
[6] 20.71 284.99
[6] 37.61 322.60
322.60
7
Patrik Wargh
171
3.977 ( 3.983)
[10] 37.99 37.99
[7] 41.73 79.72
[6] 41.70 121.42
[6] 39.15 160.57
[7] 36.20 196.77
[7] 41.57 238.34
[7] 39.91 278.25
[7] 38.01 316.26
316.26
8
Daniel Blomqvist
16
3.762 ( 3.822)
[1] 44.23 44.23
[2] 40.76 84.99
[17] 13.68 98.67
[14] 40.84 139.51
[11] 44.20 183.71
[9] 43.60 227.31
[8] 42.00 269.31
[8] 41.19 310.50
310.50
9
Graeme Stephenson
400
4.535 ( 4.682)
[9] 38.10 38.10
[13] 33.55 71.65
[9] 38.85 110.50
[9] 37.22 147.72
[9] 37.71 185.43
[10] 39.57 225.00
[10] 39.70 264.70
[9] 41.28 305.98
305.98
10
Janne Ekman
401
4.074 ( 4.190)
[11] 37.87 37.87
[9] 38.17 76.04
[8] 36.05 112.09
[8] 36.48 148.57
[8] 38.35 186.92
[8] 40.86 227.78
[9] 37.49 265.27
[10] 37.42 302.69
302.69
11
Kennet Hellström
407
4.146 ( 4.244)
[8] 38.12 38.12
[11] 34.05 72.17
[12] 34.71 106.88
[10] 38.45 145.33
[10] 38.72 184.05
[11] 37.23 221.28
[11] 32.40 253.68
[11] 37.39 291.07
291.07
12
Pigge Elfström
226
4.177 ( 4.253)
[16] 35.05 35.05
[10] 39.33 74.38
[10] 34.80 109.18
[12] 32.56 141.74
[12] 35.14 176.88
[12] 37.19 214.07
[12] 37.43 251.50
[12] 34.73 286.23
286.23
13
Håkan Hjalmarsson
412
4.238 ( 4.332)
[20] 33.53 33.53
[20] 31.31 64.84
[14] 38.16 103.00
[13] 37.34 140.34
[14] 32.96 173.30
[13] 33.55 206.85
[14] 35.99 242.84
[13] 39.21 282.05
282.05
14
Torgny Nordgren
413
4.303 ( 4.349)
[18] 34.74 34.74
[16] 32.83 67.57
[18] 30.78 98.35
[17] 36.41 134.76
[17] 33.72 168.48
[16] 35.52 204.00
[13] 39.57 243.57
[14] 35.73 279.30
279.30
15
Christer Blixt
403
4.251 ( 4.281)
[15] 35.30 35.30
[12] 36.47 71.77
[11] 36.40 108.17
[11] 34.76 142.93
[13] 31.95 174.88
[14] 30.81 205.69
[15] 36.42 242.11
[15] 33.55 275.66
275.66
16
Mia Ekman
402
4.381 ( 4.443)
[13] 35.54 35.54
[15] 35.01 70.55
[13] 32.92 103.47
[15] 34.24 137.71
[15] 35.43 173.14
[15] 32.27 205.41
[16] 34.86 240.27
[16] 35.26 275.53
275.53
17
Erik Noltensmejer
114
4.085 ( 4.176)
[12] 35.77 35.77
[14] 34.81 70.58
[15] 31.41 101.99
[21] 24.00 125.99
[20] 37.66 163.65
[18] 37.52 201.17
[17] 38.83 240.00
[17] 35.35 275.35
275.35
18
Anders Karlsson
409
4.419 ( 4.474)
[17] 34.99 34.99
[17] 31.45 66.44
[19] 31.35 97.79
[18] 35.75 133.54
[18] 34.06 167.60
[17] 34.11 201.71
[20] 33.83 235.54
[18] 36.28 271.82
271.82
19
Morgan Carlsson
405
4.329 ( 4.358)
[19] 34.36 34.36
[18] 30.80 65.16
[20] 32.43 97.59
[19] 32.80 130.39
[19] 36.23 166.62
[19] 34.42 201.04
[18] 35.32 236.36
[19] 35.02 271.38
271.38
20
Torbjörn Nyström
417
4.586 ( 4.620)
[22] 32.56 32.56
[19] 32.51 65.07
[16] 34.92 99.99
[16] 35.36 135.35
[16] 33.28 168.63
[20] 32.36 200.99
[19] 34.86 235.85
[20] 35.50 271.35
271.35
21
Anders Rønning
167
4.762 ( 4.899)
[23] 29.50 29.50
[22] 32.53 62.03
[23] 29.96 91.99
[23] 30.00 121.99
[21] 35.82 157.81
[21] 35.03 192.84
[21] 35.46 228.30
[21] 36.34 264.64
264.64
22
Kennet Signal
414
4.444 ( 4.520)
[21] 33.34 33.34
[21] 30.35 63.69
[22] 29.30 92.99
[22] 29.54 122.53
[23] 33.34 155.87
[22] 35.36 191.23
[22] 33.77 225.00
[22] 34.66 259.66
259.66
23
Evelina Persson
110
4.030 ( 4.039)
[27] 24.21 24.21
[23] 32.81 57.02
[21] 38.93 95.95
[20] 30.04 125.99
[22] 31.57 157.56
[24] 18.97 176.53
[23] 35.69 212.22
[23] 30.54 242.76
242.76
24
Mats Hummel
411
4.730 ( 4.736)
[25] 26.79 26.79
[26] 27.93 54.72
[24] 33.49 88.21
[24] 27.79 116.00
[24] 35.50 151.50
[23] 30.23 181.73
[24] 29.26 210.99
[24] 29.42 240.41
240.41
25
Sven-Egil Refsnes
166
4.778 ( 4.861)
[26] 26.00 26.00
[25] 29.17 55.17
[25] 31.44 86.61
[25] 26.96 113.57
[25] 23.04 136.61
[25] 33.19 169.80
[25] 30.81 200.61
[25] 29.00 229.61
229.61
26
Geir Jensrud
418
4.968 ( 5.444)
[24] 28.99 28.99
[24] 26.64 55.63
[27] 7.36 62.99
[26] 12.00 74.99
[26] 31.39 106.38
[26] 31.02 137.40
[26] 31.51 168.91
[26] 34.17 203.08
203.08
27
Peter Persson
138
3.955 ( 4.058)
[14] 35.43 35.43
[27] 12.56 47.99
[28] 0.00 47.00
[28] 0.00 47.00
[27] 35.65 83.64
[27] 39.94 123.58
[27] 38.89 162.47
[27] 34.90 197.37
197.37
28
Steen Michaelsen
115
4.582 ( 4.657)
[28] 15.16 15.16
[28] 21.30 36.46
[26] 36.89 73.35
[27] 0.00 73.00
[28] 0.00 73.00
[28] 1.64 74.99
[28] 2.00 76.99
[28] 1.00 77.99
77.99
29
Stefan Törnfeldt
408
4.739 ( 4.740)
[29] 1.99 1.99
[29] 0.00 1.00
[29] 0.00 1.00
[29] 0.00 1.00
[29] 0.00 1.00
[29] 0.00 1.00
[29] 0.00 1.00
[29] 0.00 1.00
1.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results