Statistik: 2025-05-17 13:30:43 - Westcup - Race development / - P24L - Heat race (240 Sec)


Pos
Förare
Comment
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Segment-7
Segment-8
Totalt antal varv
1
Lasse Törn
5.284 ( 5.285)
[1] 42.92 42.92
[3] 41.30 84.22
[2] 40.82 125.04
[1] 41.99 167.03
[1] 43.12 210.15
[1] 42.93 253.08
[2] 41.92 295.00
[1] 42.42 337.42
337.42
2
Christer Blixt
5.276 ( 5.326)
[3] 42.24 42.24
[2] 42.15 84.39
[1] 40.66 125.05
[4] 38.99 164.04
[4] 42.04 206.08
[4] 42.25 248.33
[3] 41.59 289.92
[2] 41.33 331.25
331.25
3
Stefan Törnfeldt
5.305 ( 5.310)
[8] 39.36 39.36
[6] 41.21 80.57
[4] 41.59 122.16
[3] 42.05 164.21
[3] 43.31 207.52
[3] 41.47 248.99
[4] 40.74 289.73
[3] 40.37 330.10
330.10
4
Hans Pettersson
5.307 ( 5.322)
[4] 41.29 41.29
[5] 39.73 81.02
[3] 41.66 122.68
[2] 43.82 166.50
[2] 43.59 210.09
[2] 42.50 252.59
[1] 43.09 295.68
[4] 31.32 327.00
327
5
Mia Ekman
5.309 ( 5.358)
[10] 38.75 38.75
[10] 38.29 77.04
[6] 40.69 117.73
[5] 41.33 159.06
[6] 35.93 194.99
[8] 39.45 234.44
[6] 42.97 277.41
[5] 42.48 319.89
319.89
6
Robin Lundmark
5.630 ( 5.691)
[7] 39.36 39.36
[7] 40.45 79.81
[8] 36.36 116.17
[6] 40.72 156.89
[5] 41.57 198.46
[5] 41.20 239.66
[7] 37.17 276.83
[6] 41.31 318.14
318.14
7
Morgan Carlsson
5.236 ( 5.425)
[14] 37.66 37.66
[11] 38.59 76.25
[10] 39.75 116.00
[8] 38.62 154.62
[7] 40.12 194.74
[7] 39.98 234.72
[8] 42.01 276.73
[7] 41.16 317.89
317.89
8
Janne Ekman
5.227 ( 5.252)
[5] 40.05 40.05
[4] 41.76 81.81
[5] 36.97 118.78
[7] 36.09 154.87
[8] 38.43 193.30
[6] 41.64 234.94
[5] 43.42 278.36
[8] 38.72 317.08
317.08
9
Geir Jensrud
5.589 ( 5.623)
[6] 39.54 39.54
[8] 38.65 78.19
[7] 38.32 116.51
[11] 36.49 153.00
[9] 39.13 192.13
[9] 40.10 232.23
[9] 39.80 272.03
[9] 40.86 312.89
312.89
10
Mikael Wingfors
5.688 ( 5.740)
[12] 37.77 37.77
[12] 38.06 75.83
[9] 40.17 116.00
[9] 38.34 154.34
[11] 36.54 190.88
[11] 37.62 228.50
[10] 40.83 269.33
[10] 39.21 308.54
308.54
11
Jan Andersson
5.701 ( 5.713)
[11] 38.22 38.22
[14] 35.94 74.16
[12] 39.60 113.76
[10] 39.46 153.22
[12] 37.64 190.86
[12] 36.79 227.65
[12] 38.52 266.17
[11] 40.91 307.08
307.08
12
Robert Lerbro
5.662 ( 5.686)
[9] 38.78 38.78
[9] 38.83 77.61
[11] 37.95 115.56
[12] 36.52 152.08
[10] 39.11 191.19
[10] 40.08 231.27
[11] 36.92 268.19
[12] 37.00 305.19
305.19
13
Torbjörn Nyström
5.589 ( 5.646)
[16] 37.00 37.00
[15] 37.09 74.09
[14] 36.30 110.39
[14] 36.22 146.61
[13] 37.95 184.56
[13] 38.54 223.10
[13] 36.34 259.44
[13] 39.76 299.20
299.20
14
Gunnar Åmell
5.790 ( 5.790)
[19] 26.34 26.34
[16] 39.66 66.00
[15] 38.68 104.68
[16] 36.94 141.62
[15] 38.15 179.77
[15] 36.83 216.60
[15] 36.99 253.59
[14] 39.51 293.10
293.10
15
Stefan Morén
5.932 ( 6.000)
[13] 37.76 37.76
[13] 37.71 75.47
[13] 37.23 112.70
[13] 37.01 149.71
[14] 33.38 183.09
[14] 36.69 219.78
[14] 35.33 255.11
[15] 36.31 291.42
291.42
16
Kennet Signal
5.564 ( 5.567)
[15] 37.08 37.08
[18] 22.91 59.99
[16] 41.04 101.03
[15] 42.09 143.12
[17] 13.44 156.56
[16] 39.08 195.64
[16] 42.45 238.09
[16] 43.16 281.25
281.25
17
Stellan Karlsson
6.501 ( 6.508)
[17] 31.99 31.99
[17] 33.01 65.00
[17] 33.40 98.40
[17] 34.09 132.49
[16] 33.25 165.74
[17] 29.37 195.11
[17] 30.88 225.99
[17] 33.86 259.85
259.85
18
Kjell Arvidsson
6.690 ( 6.832)
[18] 31.58 31.58
[19] 5.41 36.99
[19] 30.38 67.37
[18] 31.87 99.24
[18] 26.50 125.74
[18] 28.80 154.54
[18] 30.79 185.33
[18] 29.18 214.51
214.51
19
Kenneth Hellström
5.305 ( 5.384)
[2] 42.55 42.55
[1] 43.32 85.87
[18] 7.12 92.99
[19] 0.00 92.00
[19] 0.00 92.00
[19] 0.00 92.00
[19] 0.00 92.00
[19] 0.00 92.00
92.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results