Statistik: 2021-12-04 14:01:07 - Gbg 1000 - Race development / - Production - Heat race (180 Sec)


Pos
Förare
Comment
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Segment-7
Segment-8
Totalt antal varv
1
41 Anders Gustafson
4.811 ( 4.878)
[6] 33.99 33.99
[7] 32.75 66.74
[6] 34.49 101.23
[3] 36.38 137.61
[2] 35.68 173.29
[1] 34.70 207.99
[1] 32.40 240.39
[1] 34.91 275.30
275.30
2
19 Michael Landrud
4.794 ( 4.854)
[1] 34.99 34.99
[1] 34.33 69.32
[2] 34.51 103.83
[4] 31.81 135.64
[4] 35.08 170.72
[4] 34.21 204.93
[2] 34.55 239.48
[2] 34.89 274.37
274.37
3
18 Pavel Flaisig
4.855 ( 4.899)
[2] 34.31 34.31
[3] 34.71 69.02
[1] 34.98 104.00
[1] 34.12 138.12
[1] 35.47 173.59
[2] 33.94 207.53
[3] 30.35 237.88
[3] 32.67 270.55
270.55
4
82 Johan Thorsson
4.927 ( 4.942)
[19] 31.41 31.41
[9] 34.93 66.34
[8] 32.97 99.31
[5] 35.68 134.99
[5] 34.21 169.20
[5] 33.18 202.38
[5] 33.13 235.51
[4] 34.71 270.22
270.22
5
98 Daniel Blomqvist
4.774 ( 4.780)
[4] 34.11 34.11
[2] 35.03 69.14
[3] 34.21 103.35
[2] 34.59 137.94
[3] 35.16 173.10
[3] 33.42 206.52
[4] 30.00 236.52
[5] 31.91 268.43
268.43
6
66 Theo Andersson
4.713 ( 4.724)
[12] 31.99 31.99
[5] 35.58 67.57
[5] 34.22 101.79
[8] 30.14 131.93
[10] 32.00 163.93
[7] 33.58 197.51
[7] 32.99 230.50
[6] 35.42 265.92
265.92
7
46 Kari Sinisaari
5.022 ( 5.024)
[5] 34.00 34.00
[4] 34.46 68.46
[4] 34.69 103.15
[7] 30.05 133.20
[6] 32.94 166.14
[6] 32.10 198.24
[6] 33.13 231.37
[7] 32.88 264.25
264.25
8
77 Pontus Sandberg
4.940 ( 4.997)
[8] 33.42 33.42
[10] 31.98 65.40
[9] 33.37 98.77
[6] 34.78 133.55
[7] 31.87 165.42
[10] 30.57 195.99
[8] 32.85 228.84
[8] 35.20 264.04
264.04
9
311 Lukas Triska
5.030 ( 5.109)
[3] 34.11 34.11
[8] 32.58 66.69
[10] 31.92 98.61
[9] 32.91 131.52
[9] 32.84 164.36
[9] 32.33 196.69
[9] 31.20 227.89
[9] 33.75 261.64
261.64
10
303 Lasse Törn
5.082 ( 5.140)
[7] 33.63 33.63
[14] 29.25 62.88
[15] 30.52 93.40
[13] 33.35 126.75
[12] 33.03 159.78
[12] 32.00 191.78
[10] 33.14 224.92
[10] 34.43 259.35
259.35
11
313 Torgny Nordgren
5.197 ( 5.205)
[9] 32.65 32.65
[12] 31.04 63.69
[11] 32.94 96.63
[10] 34.12 130.75
[11] 29.76 160.51
[11] 32.36 192.87
[11] 30.86 223.73
[11] 33.74 257.47
257.47
12
93 Steen Michaelsen
5.415 ( 5.620)
[18] 31.41 31.41
[13] 32.17 63.58
[12] 32.52 96.10
[15] 29.89 125.99
[14] 31.92 157.91
[13] 32.08 189.99
[12] 31.05 221.04
[12] 33.56 254.60
254.60
13
307 Kennet Hellström
5.098 ( 5.113)
[10] 32.43 32.43
[11] 31.42 63.85
[14] 31.05 94.90
[14] 31.11 126.01
[13] 32.02 158.03
[14] 31.88 189.91
[13] 31.09 221.00
[13] 30.81 251.81
251.81
14
317 Stefan Törnfeldt
4.934 ( 4.960)
[22] 30.61 30.61
[19] 31.48 62.09
[13] 33.30 95.39
[12] 32.01 127.40
[15] 29.33 156.73
[15] 32.72 189.45
[14] 30.28 219.73
[14] 31.91 251.64
251.64
15
17 Jan Zemlicka
4.836 ( 4.842)
[13] 31.84 31.84
[6] 35.17 67.01
[7] 33.53 100.54
[11] 29.57 130.11
[8] 35.08 165.19
[8] 31.53 196.72
[15] 22.28 219.00
[15] 31.35 250.35
250.35
16
152 Lars Harrysson
5.328 ( 5.390)
[11] 32.25 32.25
[17] 30.12 62.37
[19] 29.75 92.12
[17] 32.58 124.70
[17] 30.36 155.06
[17] 31.96 187.02
[16] 31.46 218.48
[16] 31.71 250.19
250.19
17
301 Christer Blixt
5.251 ( 5.259)
[16] 31.61 31.61
[18] 30.56 62.17
[16] 31.19 93.36
[18] 30.66 124.02
[18] 30.21 154.23
[18] 30.76 184.99
[18] 31.15 216.14
[17] 30.18 246.32
246.32
18
315 Anton Jivemyr
5.245 ( 5.258)
[14] 31.77 31.77
[21] 28.23 60.00
[18] 32.19 92.19
[16] 33.24 125.43
[16] 31.05 156.48
[16] 31.10 187.58
[17] 30.41 217.99
[18] 22.73 240.72
240.72
19
310 Robin Lundmark
5.324 ( 5.358)
[15] 31.62 31.62
[15] 31.11 62.73
[21] 28.71 91.44
[19] 29.41 120.85
[19] 30.70 151.55
[19] 29.46 181.01
[21] 28.48 209.49
[19] 30.86 240.35
240.35
20
306 Mats Augustinsson
5.382 ( 5.440)
[24] 28.92 28.92
[23] 29.49 58.41
[23] 30.59 89.00
[23] 30.02 119.02
[20] 30.47 149.49
[23] 27.25 176.74
[22] 30.58 207.32
[20] 31.11 238.43
238.43
21
120 Erik Noltensmejer
5.347 ( 5.423)
[17] 31.49 31.49
[20] 29.60 61.09
[20] 30.38 91.47
[21] 29.23 120.70
[21] 28.71 149.41
[24] 26.68 176.09
[23] 30.13 206.22
[21] 32.10 238.32
238.32
22
158 Birger Elfstrom
5.206 ( 5.268)
[20] 30.99 30.99
[24] 26.73 57.72
[22] 32.45 90.17
[20] 30.56 120.73
[23] 27.31 148.04
[21] 30.91 178.95
[19] 31.22 210.17
[22] 27.71 237.88
237.88
23
304 Lasse Blomqvist
5.412 ( 5.424)
[23] 30.36 30.36
[16] 32.24 62.60
[17] 29.84 92.44
[22] 28.01 120.45
[22] 28.78 149.23
[20] 30.77 180.00
[20] 29.56 209.56
[23] 26.63 236.19
236.19
24
314 Mats Andersson
5.296 ( 5.374)
[21] 30.92 30.92
[22] 29.07 59.99
[25] 25.83 85.82
[24] 31.17 116.99
[24] 30.95 147.94
[22] 29.19 177.13
[24] 26.86 203.99
[24] 30.06 234.05
234.05
25
316 Mats Hummel
5.643 ( 5.703)
[27] 26.64 26.64
[26] 28.37 55.01
[27] 29.51 84.52
[27] 28.84 113.36
[26] 29.14 142.50
[25] 30.10 172.60
[25] 30.03 202.63
[25] 30.61 233.24
233.24
26
308 Peter Persson
5.380 ( 5.405)
[28] 25.99 25.99
[28] 26.82 52.81
[28] 30.88 83.69
[28] 29.31 113.00
[27] 27.54 140.54
[26] 31.45 171.99
[26] 30.48 202.47
[26] 26.91 229.38
229.38
27
74 Christer Helgesson
5.644 ( 5.648)
[25] 27.75 27.75
[27] 27.24 54.99
[26] 30.53 85.52
[26] 27.85 113.37
[28] 27.15 140.52
[28] 26.57 167.09
[28] 29.07 196.16
[27] 31.15 227.31
227.31
28
318 Janne Andersson
5.594 ( 5.608)
[26] 27.59 27.59
[25] 30.06 57.65
[24] 28.34 85.99
[25] 29.66 115.65
[25] 30.34 145.99
[27] 25.97 171.96
[27] 25.41 197.37
[28] 27.71 225.08
225.08

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.