Statistik: 2021-12-04 19:18:31 - Gbg 1000 - Race development / - Open 12 - Final - Heat race (180 Sec)


Pos
Förare
Comment
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Segment-7
Segment-8
Totalt antal varv
1
66 Theo Andersson
4.242 ( 4.248)
[2] 38.62 38.62
[1] 38.97 77.59
[1] 38.01 115.60
[1] 37.17 152.77
[1] 38.43 191.20
[1] 39.20 230.40
[1] 37.81 268.21
[1] 37.18 305.39
305.39
2
18 Pavel Flaisig
4.418 ( 4.440)
[3] 38.45 38.45
[3] 37.50 75.95
[3] 35.11 111.06
[2] 34.94 146.00
[2] 38.52 184.52
[2] 39.49 224.01
[2] 37.71 261.72
[2] 34.97 296.69
296.69
3
98 Daniel Blomqvist
4.185 ( 4.270)
[8] 33.62 33.62
[5] 36.20 69.82
[4] 37.58 107.40
[3] 37.84 145.24
[3] 36.12 181.36
[3] 37.57 218.93
[3] 36.41 255.34
[3] 36.08 291.42
291.42
4
19 Michael Landrud
4.309 ( 4.321)
[1] 38.67 38.67
[2] 38.50 77.17
[2] 36.81 113.98
[4] 28.86 142.84
[4] 36.96 179.80
[4] 37.15 216.95
[4] 33.06 250.01
[4] 38.43 288.44
288.44
5
302 Janne Ekman
4.555 ( 4.617)
[6] 0.00 34.56
[6] 0.00 69.71
[5] 0.00 105.59
[5] 0.00 141.89
[5] 6.77 177.38
[6] 33.85 211.23
[5] 36.18 247.41
[5] 35.93 283.34
283.34
6
77 Pontus Sandberg
4.417 ( 4.458)
[4] 37.07 37.07
[7] 32.46 69.53
[7] 34.79 104.32
[6] 35.47 139.79
[7] 35.56 175.35
[7] 35.80 211.15
[6] 35.89 247.04
[6] 35.86 282.90
282.90
7
82 Johan Thorsson
4.500 ( 4.643)
[7] 34.21 34.21
[13] 31.26 65.47
[8] 37.38 102.85
[8] 34.82 137.67
[8] 36.68 174.35
[8] 34.99 209.34
[8] 35.49 244.83
[7] 38.02 282.85
282.85
8
313 Torgny Nordgren
4.602 ( 4.603)
[5] 0.00 35.09
[4] 0.00 70.00
[6] 0.00 104.56
[7] 0.00 139.57
[6] 4.77 176.00
[5] 35.49 211.49
[7] 34.89 246.38
[8] 35.16 281.54
281.54
9
17 Jan Zemlicka
4.239 ( 4.293)
[18] 28.73 28.73
[16] 34.26 62.99
[9] 39.01 102.00
[9] 35.30 137.30
[10] 32.41 169.71
[9] 37.36 207.07
[9] 34.13 241.20
[9] 39.02 280.22
280.22
10
317 Stefan Törnfeldt
4.511 ( 4.514)
[13] 32.33 32.33
[11] 33.39 65.72
[14] 33.29 99.01
[12] 33.36 132.37
[12] 33.35 165.72
[11] 33.28 199.00
[10] 34.06 233.06
[10] 35.58 268.64
268.64
11
120 Erik Noltensmejer
4.889 ( 4.912)
[15] 31.39 31.39
[14] 33.94 65.33
[13] 33.68 99.01
[11] 33.65 132.66
[11] 34.24 166.90
[10] 32.90 199.80
[11] 33.20 233.00
[11] 32.87 265.87
265.87
12
304 Lasse Blomqvist
4.742 ( 4.763)
[14] 0.00 31.91
[9] 0.00 66.78
[12] 0.00 99.69
[13] 0.00 132.00
[13] 4.27 164.58
[13] 33.63 198.21
[12] 33.91 232.12
[12] 32.68 264.80
264.80
13
93 Steen Michaelsen
4.724 ( 4.734)
[12] 0.00 32.38
[10] 0.00 66.32
[11] 0.00 99.92
[10] 0.00 135.64
[9] 7.34 169.99
[12] 28.55 198.54
[13] 33.08 231.62
[13] 32.80 264.42
264.42
14
315 Anton Jivemyr
4.830 ( 4.885)
[9] 33.41 33.41
[12] 32.18 65.59
[17] 28.48 94.07
[16] 34.06 128.13
[15] 33.33 161.46
[15] 31.57 193.03
[15] 31.34 224.37
[14] 32.11 256.48
256.48
15
307 Kennet Hellström
4.519 ( 4.535)
[11] 0.00 32.68
[19] 0.00 57.25
[19] 0.00 90.68
[18] 0.00 122.78
[16] 0.00 156.11
[16] 28.04 191.69
[14] 32.96 224.65
[15] 30.47 255.12
255.12
16
311 Lukas Triska
4.956 ( 5.025)
[19] 27.68 27.68
[17] 34.57 62.25
[16] 32.21 94.46
[15] 34.17 128.63
[18] 18.36 146.99
[18] 33.63 180.62
[17] 34.38 215.00
[16] 34.03 249.03
249.03
17
74 Christer Helgesson
5.038 ( 5.076)
[17] 30.11 30.11
[18] 30.33 60.44
[18] 31.18 91.62
[19] 30.02 121.64
[17] 32.53 154.17
[17] 29.87 184.04
[18] 27.95 211.99
[17] 33.18 245.17
245.17
18
306 Mats Augustinsson
4.922 ( 4.968)
[21] 24.30 24.30
[22] 27.70 52.00
[22] 29.42 81.42
[22] 29.84 111.26
[19] 32.79 144.05
[19] 33.95 178.00
[19] 31.21 209.21
[18] 33.20 242.41
242.41
19
301 Christer Blixt
4.709 ( 4.710)
[10] 0.00 32.72
[8] 0.00 68.02
[10] 0.00 101.34
[17] 0.00 124.60
[22] 0.00 139.52
[21] 6.77 175.02
[20] 34.14 209.16
[19] 32.96 242.12
242.12
20
158 Birger Elfstrom
4.788 ( 4.805)
[22] 24.04 24.04
[20] 29.95 53.99
[20] 30.12 84.11
[20] 31.83 115.94
[20] 27.70 143.64
[20] 34.35 177.99
[21] 29.44 207.43
[20] 30.02 237.45
237.45
21
308 Peter Persson
4.815 ( 4.898)
[16] 31.30 31.30
[15] 32.58 63.88
[15] 32.27 96.15
[14] 33.44 129.59
[14] 32.82 162.41
[14] 32.82 195.23
[16] 24.79 220.02
[21] 12.80 232.82
232.82
22
316 Mats Hummel
4.791 ( 4.915)
[20] 26.39 26.39
[21] 27.01 53.40
[21] 29.40 82.80
[21] 31.07 113.87
[21] 26.78 140.65
[22] 29.84 170.49
[22] 27.50 197.99
[22] 29.04 227.03
227.03
23
46 Kari Sinisaari
4.579 ( 4.604)
[23] 0.00 0.00
[23] 0.00 0.00
[23] 0.00 0.00
[23] 0.00 0.00
[23] 0.00 0.00
[23] 0.00 0.00
[23] 0.00 0.00
[23] 0.00 0.00
175.85
24
303 Lasse Törn
4.690 ( 4.753)
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
172.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.